Employer Manual & Past Communications The place to find answers.
KPERS Employer Manual | Revised | |
---|---|---|
About KPERS (PDF, 121KB) | 7/22 | |
Contacting KPERS (PDF, 193KB) | 7/22 | |
KPERS.org Public website (PDF, 484KB) | 5/19 | |
Designated Agent (PDF, 254KB) | 4/19 | |
Employer Web Portal (EWP) KPERS Employers Only (PDF, 315KB) | 4/19 | |
Membership - Non-School (PDF, 428KB) | 11/21 | |
Membership - School (PDF, 434KB) | 9/21 | |
Beneficiary (PDF, 163KB) | 4/19 | |
Member Benefits (PDF, 224KB) | 4/19 | |
Service Credit (PDF, 368KB) | 9/21 | |
Optional Group Life Insurance (OGLI) (PDF, 519KB) | 7/22 | |
Leaving Employment (PDF, 424KB) | 2/20 | |
Retirement - KPERS 1 (PDF, 390KB) | 7/22 | |
Retirement - KPERS 2 (PDF, 533KB) | 3/19 | |
Retirement - KPERS 3 (PDF, 312KB) | 3/19 | |
Adjustments to Prior Pay Reports (PDF, 116KB) | 2/22 | |
Service Quarters known before as Period of Service (PDF, 201KB) | 6/19 | |
Pay Reporting (PDF, 153KB) | 4/22 | |
Working After Retirement (PDF, 129KB) | 11/20 | |
Kansas Board of Regents (KBOR) (PDF, 180KB) | 1/22 |
Helpful Resources
Contribution Information
What Compensation to Include in KPERS Contributions (Mar 2022; PDF, 55KB)
IRS Compensation Limits for KPERS Contributions (Jan 2022; PDF, 51KB)
OGLI Rates
Optional Group Life Insurance Rates: Member, Spouse, Child
QDRO Guidelines
When Members Divorce (QDRO Guidelines/Forms)
KP&F Manual
KP&F Employer Manual Revised 6/22 (PDF, 391KB)
Employer Audits
What is a KPERS audit? (PDF, 95KB)
Helpful Resources
Summer Pay for Retiring School Employees (Cheat Sheet) 4/21 (PDF, 59KB)
Retirement Checklist for Employers 4/17 (PDF, 163KB)
Online KPERS Account Flyer 11/16 (PDF, 143KB)
Leave of Absence Chart Revised 10/16 (PDF, 80KB)
Retirement System Plan Comparison 4/17 (PDF, 102KB)